Restaurants & Cafes
NAME UNIT TELP
a&w 406 563 - 9071
ajisen ramen 420 563 - 9487
auntie anne's l3/1 563 - 9091
bakmi gm 326a 569 - 99328
bakso lapangan tembak 441 n/a
baskin & robbins 416 563 - 9309
bee cheng hiang 404-p2/c 560 - 9752 / 563 - 9447
bengawan solo coffee p2/16 563 - 9672/9010
beppu 401b 560 - 9763
bistro delifrance 403 563 - 9559
BMK 305 563 - 9542
bread talk g48 569 - 99324/325
cafe bon francais g01 560 - 9999
canton bay 349 563 - 9128
Chewy Junior 460 563 - 9717
Cimory P2/C n/a
croissant de france l4/9 563 - 9706
cuisine cuisine 4418 n/a
d'crepes l4/7 563 - 9604
daniang dumpling 223 569 - 98426
dapur anggrek food court l4 n/a
Dian Xiao Er 303 563 - 9278
doner kebab 317 563 - 9626
donut xpress l4/1 563 - 9518
dunkin' donuts g80 563 - 9113
eaton 240 569 - 99508
fiesta steak 402 563 - 9143
fish & co. 419 569 - 98575
gelamisto 410 563 - 9175
gokana teppanyaki 305 563 - 9534
hachi hachi bistro 311 569 - 99527
hanamasa 327 n/a
hoka hoka bento 411 563 - 9381/82
holland bakery p2/13 563 - 9014
honeymoon desserts 401a 569 - 99520
hop-hop l4/6 n/a
huang ting 328 563 - 9478/9376
Imperial Cakery & Cafe's G79 560 - 9750/9784
istana walet wong coco 231 563 - 9138/9081
j.co donuts & coffee g113-114 569 - 99512/99928/29
J.COOL Yogurt 306B 563 - 9013/22
jala-jala p2/1 563 - 9072
kfc 310 563 - 9129
kiyadon sushi 115 569 - 99599
kopitiam g78 n/a
le soho l4/3 567 - 4087
little penang 306a 563 - 9391
mame 441A n/a
mc donalds 145+l3/2 563 - 9698
mr. puff l4/8 563 - 9705
nan xiang 415 569 - 98550/51
new zealand natural l4/10 569 - 99487
noodle cafe 457a 563 - 9090/9151
Old Chang Kee L4/10A 563 - 9589
Pancious 301 563 - 9130
Pasta de Waraku 241 563 - 9590
pepper lunch 401c 560 - 9928/9978
pizza hut 314 563 - 9162/63
platinum 305 563 - 9587
popcorn act ii p2/a1 n/a
popeyes 421 563 - 9656/57
quickly bubble tea l4/5 563 - 9047
red bean 114 563 - 9491/92
red mango 422 563 - 9601
red tomato pizza 241 569 - 98589
rotiboy bakeshoppe g67 563 - 9993/4
saint cinnamon 353 563 - 9180
samudra suki 312 563 - 9388
sari ratu p2/8 563 - 9591
shabu tei 417 569 - 99061
Shihlin 457c 563 - 9170
shokupan L3/3 n/a
sizzler - american grill 315 563 - 9066 / 564 - 4802/0
skiya 348 n/a
snack mania p2/11+12 563 - 9424
Sour Sally Frozen Yogurt 352 563 - 9402/07
starbucks coffee g 569 - 98401/03
sushigroove 401 560 - 9800
ta wan p2/4 569 - 99075
teh 63 g70 563 - 9408
texas chicken 316 569 - 69432
thai express 457b 563 - 9087
the coffee bean & tea leaf u83-84 569 - 98514
Tutti Frutti 180 563 - 9901
yogen fruz 405 563 - 9223

The Mall | Shopping | Dining | Entertainment | Happenings | Privileges | Contact | Sitemap | Terms
©2006 Mal Taman Anggrek. All rights reserved.